Products
※ SPECIFICATION
ELECTRICAL RATING | 50mA , DC12V | ||
CONTACT RESISTANCE | ≤50mΩ | ≤100mΩ | |
INSULATION RESISTANCE | ≥100MΩ | ||
DIELECTRIC STRENGTH | AC250V for 1 Minute | ||
LIFE EXPECTANCY | 100,000 cycles | ||
TRAVEL | 0.25mm±0.1mm | ||
IP GRADE | IP67 |
TSW08112
Swipe left and right more
※ TSW08112
Funtion: | Momentary action |
Contact Arrangement: | SPST, Normally Open |
Termination: | THD version |
※ DIAGRAM
H | 10 | 10.3 | 10.5 | 11 | 11.2 | 11.4 | 11.5 | 11.8 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
A | 3.2 | 3.1 | 3.1 | 3.1 | 3.1 | 3.2 | 3.2 | 3.2 | 3 | 3.1 | 3.2 | 3.2 | 3.1 | 3.2 | 3 |
H | 15.5 | 16 | 16.5 | 17 | 17.1 | 17.5 | 18 | 18.5 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | |
A | 3.2 | 3.1 | 3.1 | 3.2 | 3.1 | 3.2 | 3.2 | 3.2 | 2 | 3 | 3.2 | 3 | 3.1 | 3 |
※ SPECIFICATION
ELECTRICAL RATING | 50mA , DC12V | ||
CONTACT RESISTANCE | ≤50mΩ | ≤100mΩ | |
INSULATION RESISTANCE | ≥100MΩ | ||
DIELECTRIC STRENGTH | AC250V for 1 Minute | ||
LIFE EXPECTANCY | 100,000 cycles | ||
TRAVEL | 0.25mm±0.1mm | ||
IP GRADE | IP67 |