Products
※ SPECIFICATION
ELECTRICAL RATING | 50mA , DC12V | ||
CONTACT RESISTANCE | ≤50mΩ | ≤100mΩ | |
INSULATION RESISTANCE | ≥100MΩ | ||
DIELECTRIC STRENGTH | AC250V for 1 Minute | ||
LIFE EXPECTANCY | 100,000 cycles | ||
TRAVEL | 0.25mm±0.1mm | ||
IP GRADE | IP67 |
TSW08115
Swipe left and right more
※ TSW08115
Funtion: | Momentary action |
Contact Arrangement: | SPST, Normally Open |
Termination: | THD version |
※ DIAGRAM
H | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.1 | 17.5 | 18 | 18.5 | 18.5 | 19 | 19.5 | 20 |
A | 3.2 | 3.1 | 3.2 | 3 | 3.2 | 3.1 | 3.1 | 3.2 | 3.1 | 3.2 | 3.2 | 3.2 | 2 | 3 | 3.2 | 3 |
H | 20.5 | 21 | 21.2 | 21.7 | 22.5 | 23.5 | 24.5 | 25 | 26 | 26.3 | 26.5 | 27.5 | 28.7 | 29.5 | 30.5 | 32.5 |
A | 3.1 | 3 | 3 | 3.2 | 3.1 | 3.2 | 3.1 | 3.2 | 3 | 3.1 | 3 | 3.2 | 3 | 2.9 | 3 | 3.1 |
※ SPECIFICATION
ELECTRICAL RATING | 50mA , DC12V | ||
CONTACT RESISTANCE | ≤50mΩ | ≤100mΩ | |
INSULATION RESISTANCE | ≥100MΩ | ||
DIELECTRIC STRENGTH | AC250V for 1 Minute | ||
LIFE EXPECTANCY | 100,000 cycles | ||
TRAVEL | 0.25mm±0.1mm | ||
IP GRADE | IP67 |